Paul Gerber net worth is
$2 Million
Paul Gerber Wiki: Salary, Married, Wedding, Spouse, Family
Paul Gerber (born in 1854; died in 1909) was a German physicist. He studied in Berlin from 1872-1875. In 1877 he became a teacher at the Realgymnasium (high school) in Stargard in Pommern. Gerber is known for his controversial work on the speed of gravity and the Perihelion shift of Mercury's orbit. | Net Worth | $2 Million |
| Date Of Birth | 1854-01-01 |
| Died | 1909-01-01 |
| Profession | Director, Writer, Cinematographer |
| Nicknames | Paul Gerber, Gerber, Paul |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Liz | 1976 | ||
| Nøglehullet | 1974 | ||
| Bad Barbara | 1973 | ||
| School Girl | 1971 | as David Reberg | |
| The Coming Thing | 1970 | as David Reberg |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Liz | 1976 | ||
| Nøglehullet | 1974 | ||
| Bad Barbara | 1973 | writer |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Barbara | 1973 | ||
| Pornography in Denmark: A New Approach | 1970 | Documentary |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| A History of the Blue Movie | 1970 | Documentary assistant director |
Known for movies
Liz (1976)
as Director
Nøglehullet (1974)
as Director
School Girl (1971)
as Director
The Coming Thing (1970)
as Director
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXZyys67Eq2SnnaRixLC%2B06Fm