Vin Baker net worth is
$9 Million
Vin Baker Wiki: Salary, Married, Wedding, Spouse, Family
Vincent Lamont "Vin" Baker (born November 23, 1971) is a former American professional basketball player who played in the National Basketball Association (NBA). He appeared in four consecutive All-Star Games before his career was damaged due to alcoholism. | Full Name | Vin Baker |
| Net Worth | $9 Million |
| Date Of Birth | November 23, 1971 |
| Place Of Birth | Lake Wales, Florida, USA |
| Height | 2.11 m |
| Weight | 108 kg |
| Profession | Basketball player |
| Education | University of Hartford |
| Nationality | American |
| Spouse | Shawnee Baker |
| Parents | James Baker, Jean Baker |
| Nicknames | Vin Baker, Baker, Vin |
| IMDB | http://imdb.com/name/nm2203285 |
| Awards | NBA All-Rookie Team |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Selected by the Milwaukee Bucks with the 8th pick of the 1993 NBA Draft out of the University of Hartford. Played for Milwaukee (1993 - 1997), Seattle (1997 - 2002), Boston (2002 - 2004), New York (2004 - 2005), Houston (2005), Los Angeles Clippers (2006), and Minnesota (2006). Member of the 2000 US Men's Olympic Basketball team. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Jamie Foxx Show | 1998 | TV Series | Himself |
| The Sport Jerks | 1998 | TV Series | Himself |
| 1998 NBA All-Star Game | 1998 | TV Special | Himself |
| 1997 NBA All-Star Game | 1997 | TV Special | Himself |
| 1996 NBA All-Star Game | 1996 | TV Special | Himself |
| 1995 NBA All-Star Game | 1995 | TV Special | Himself |
Known for movies
1998 NBA All-Star Game (1998)
as Himself
1997 NBA All-Star Game (1997)
as Himself
1996 NBA All-Star Game (1996)
as Himself
1995 NBA All-Star Game (1995)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6voKdlkpa4pr6Mp5ytZaekv7W0jg%3D%3D