
Nick Bateman net worth is
$250,000
Nick Bateman Wiki: Salary, Married, Wedding, Spouse, Family
Nicholas "Nick" Bateman (born 5 November 1967), also known as "Nasty Nick", is a British media personality and a former contestant on the first series of the British version of Big Brother.
| Full Name | Nick Bateman |
| Net Worth | $250,000 |
| Date Of Birth | November 18, 1986 |
| Place Of Birth | Burlington, Ontario, Canada |
| Height | 1.92 m, 1.92 m |
| Profession | Model, Actor, Film producer, Martial Artist, Model, Actor, Film producer, Martial Artist |
| Nationality | Canadian, Canadian |
| Facebook | http://www.facebook.com/NickkBatemanhttp://www.facebook.com/NickkBateman |
| Instagram | http://www.instagram.com/nick__batemanhttp://www.instagram.com/nick__bateman |
| IMDB | http://imdb.com/name/nm3889070 |
| Movies | Hidden in the Woods, Bang Bang Baby, Tapped, Hobo with a Shotgun, Hidden in the Woods, Bang Bang Baby, Tapped, Hobo with a Shotgun |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Both Nick & Taylor Lautner competed at the same Martial Arts Tournaments as kids and both hold Multiple Weapons World Titles. |
| 2 | Shot the Abercrombie & Fitch Campaign with Oscar nominated photographer Bruce Weber. |
| 3 | Starred in Hobo with a Shotgun (2011) alongside Rutger Hauer and Gregory Smith in his first major acting role. |
| 4 | Four time World Champion in Martial Arts/Weapons. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Perception | 2017 | post-production | Matt Saunders |
| A Family for the Holidays | 2017 | completed | Lucas Pierce |
| Airplane Mode | | post-production | |
| Gambit | 2017 | Video short | Gambit |
| Apple of My Eye | 2017/II | | Dr. Grant |
| Total Frat Movie | 2016 | | Alexander 'AJ' Chesterfield |
| How to Be Single | 2016 | | Actor (uncredited) |
| Hidden in the Woods | 2014 | | Chris |
| The Hazing Secret | 2014 | TV Movie | Mike |
| Tapped Out | 2014 | | Matt Cockburn |
| The Listener | 2013 | TV Series | Ian Furmanek |
| Mr. D | 2013 | TV Series | Craig |
| My Babysitter's a Vampire | 2012 | TV Series | Maitre'd Vampire |
| Space Janitors | 2012 | TV Series | Jarok Zayne (2012) |
| Ethos | 2011/II | Short | Nick |
| Originals | 2011 | TV Series | Lance |
| Hobo with a Shotgun | 2011 | | Ivan / Rip |
| Just for Laughs | 2007 | TV Series | Sideswipe Performer |
Producer
| Title | Year | Status | Character |
|---|
| Tapped Out | 2014 | associate producer | |
| Ethos | 2011/II | Short producer | |
Writer
| Title | Year | Status | Character |
|---|
| Gambit | 2017 | Video short | |
Self
| Title | Year | Status | Character |
|---|
| AfterBuzz TV's Spotlight On | 2015 | TV Series | Himself |
| Entertainment Tonight Canada | 2011-2012 | TV Series | Himself |
| More Blood, More Heart: The Making of Hobo with a Shotgun | 2011 | Video documentary | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXZeutbHMmqVmppWperi70a2fZmpf