Darryl Shaw net worth is
$1.4 Million
Darryl Shaw Wiki: Salary, Married, Wedding, Spouse, Family
Lux started his career as a still photographer and eventually making a transition to motion picture. Lux discovered his passion for filmmaking years ago when coming home from his Rock n' Roll band's gig. He walked by a movie set that was doing extensive stunt work in Manila, Philippines. His reaction, "cool". It was either Rock n' Roll or making ...
| Net Worth | $1.4 Million |
| Date Of Birth | December 25, 1977 |
| Place Of Birth | Dapa, Philippines |
| Profession | Cinematographer, Camera Department, Producer |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Teaches cinematography at the Toronto Film School in Ontario, Canada. [April 2005] |
| 2 | Music video nomination for Much Music Video Awards in 2006. |
Cinematographer
| Title | Year | Status | Character |
|---|
| The Woods | 2013/I | | |
| Rockstar Academy | 2011 | TV Series 2011 | |
| A Holiday Heist | 2011 | | |
| Boy Toy | 2011 | Video | |
| Shiva | 2011/I | Short director of photography | |
| Adventure Scouts | 2010 | | |
| The Belly of the Beast | 2008 | | |
| Boiler Maker | 2008 | | |
| Unfortunately Malory | 2007 | Short | |
| Sleeping Dogs | 2006 | | |
| Seth | 2006 | | |
| Devotion | 2005 | | |
| All You Got | 2004 | | |
| Three Shades of Black | 2003 | | |
| Soulmates | 2018 | filming | |
| Red Island | 2016 | completed | |
| Red Island | | completed | |
| Dragons Vs. Robots | 2014 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Hollywoodland | 2006 | lighting technician | |
| Silent Hill | 2006 | lighting technician | |
| The Sentinel | 2006 | lighting technician | |
| Alive and Lubricated | 2005 | Video additional photographer | |
| Tarzan | 2003 | TV Series gaffer - 1 episode | |
| Raju's Blind Date | 2002 | Short gaffer | |
| Driven | 2001 | lighting technician: second unit | |
| Urban Legends: Final Cut | 2000 | lighting technician - uncredited | |
| Bait | 2000 | electrician / lighting technician: second unit | |
| Bless the Child | 2000 | lighting technician | |
| X-Men | 2000 | electrician | |
Producer
| Title | Year | Status | Character |
|---|
| Red Island | 2016 | producer completed | |
| Red Island | | producer completed | |
| Amp | 2013 | Short co-producer | |
| Hybrids | 2013 | Short co-producer - as Dennis 'Lux' Jappinen | |
| The Woods | 2013/I | producer | |
| Unfortunately Malory | 2007 | Short producer | |
| Solitude | 2006/I | Short producer | |
| Three Shades of Black | 2003 | producer | |
Director
| Title | Year | Status | Character |
|---|
| Red Island | 2016 | completed | |
| Red Island | | completed | |
| Random Walk | 2010 | Short | |
| Unfortunately Malory | 2007 | Short | |
| Solitude | 2006/I | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Red Island | 2016 | writer completed | |
| Red Island | | completed | |
| Unfortunately Malory | 2007 | Short | |
| Solitude | 2006/I | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Red Island | 2016 | completed | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKuqqaF6tLTAsGSnnaRixLC%2B06FkbGc%3D